Delivery Charges
Courier Delivery Service
Delivery is by specialist pallet courier service. The prices, excluding VAT, outlined below are for the delivery of a single pallet of products to an address in the specified Counties. During the order process you will be advised as the number of pallet loads you will be charged for. VAT will be added at the rate current at the time of ordering.
Terms and Conditions
Due to the nature of the products offered, returns are accepted on a limited basis. Part packs, bespoke and specially made products such as engraved bricks cannot be returned. It is therefore important to ensure that you order sufficient products to complete your project.
Please refer to our Delivery Terms and Conditions for more information.
Prices
The prices outlined below are for a single pallet. The cost is based on the County to which the goods are delivered. VAT will be added at the rate current at the time of invoice. During the order process you will be advised as to the number of pallets loads you will be charged for.
| England | ||||||
| Avon | Zone 2 | £75 | Nottinghamshire | Zone 2 | £75 | |
| Bedfordshire | Zone 2 | £75 | Oxfordshire | Zone 2 | £75 | |
| Berkshire | Zone 2 | £75 | Shropshire | Zone 2 | £75 | |
| Cambridgeshire | Zone 2 | £75 | Somerset | Zone 3 | £83 | |
| Cheshire | Zone 2 | £75 | Staffordshire | Zone 2 | £75 | |
| Cleveland | Zone 3 | £83 | Suffolk | Zone 3 | £83 | |
| Cornwall | Zone 6 | £107 | Surrey | Zone 2 | £75 | |
| Cumbria | Zone 4 | £92 | Sussex | Zone 3 | £83 | |
| Derbyshire | Zone 2 | £75 | Tyne & Wear | Zone 3 | £83 | |
| Devon | Zone 4 | £92 | Warwickshire | Zone 2 | £75 | |
| Dorset | Zone 3 | £83 | Wiltshire | Zone 3 | £83 | |
| Durham | Zone 3 | £83 | Yorkshire – South | Zone 2 | £75 | |
| Essex | Zone 3 | £83 | Yorkshire North/East | Zone 3 | £83 | |
| Gloucestershire | Zone 2 | £75 | Yorkshire – West | Zone 2 | £75 | |
| Hampshire | Zone 3 | £83 | ||||
| Hereford & Worcester | Zone 2 | £75 | Wales | |||
| Hertfordshire | Zone 2 | £75 | North Wales | Zone 4 | £92 | |
| Isle of Wight – To Docks | Zone 3 | £83 | South Wales | Zone 6 | £107 | |
| Kent | Zone 4 | £92 | ||||
| Lancashire | Zone 2 | £75 | Scotland | |||
| Leicestershire | Zone 2 | £75 | Borders | Zone 6 | £107 | |
| Lincolnshire | Zone 3 | £83 | Central | Zone 6 | £107 | |
| London (GLC area) | Zone 5 | £97 | Dumfries & Galloway | Zone 6 | £107 | |
| Greater Manchester | Zone 2 | £75 | Fife | N/A | ||
| Merseyside | Zone 2 | £75 | Grampian | N/A | ||
| Midlands (West) | Zone 2 | £75 | Highland | N/A | ||
| Norfolk | Zone 3 | £83 | Lothian | Zone 6 | £107 | |
| Northamptonshire | Zone 2 | £75 | Strathclyde | Zone 6 | £107 | |
| Northumberland | Zone 3 | £83 | Tayside | N/A |
Please read our delivery terms and conditions, they contain important information to help us deliver your order as quickly as possible.